




























Property Attributes
- MLS#6218712
- TypeBackup
- CountyMARICOPA
- CityGlendale
- AreaParkwood
- NeighborhoodParkwood Subdivision Unit No. 10
- Zip85304
- StyleRanch
- Year Built1979
- Taxes1370
- Price$ 385,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1727
- Lot Size8,271 SqFt
Listing Provided Courtesy Of:
West USA Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Welcome Home! Walking distance to ASU West Campus and close to all accommodations. Warm and cozy Living Room with an original Adobe Fireplace! This home has been remodeled with high quality upgrades, it's AZ-best. Single story, 3 bedrooms, 2baths. Remodeled kitchen with RO water purifier and wall built-in cabinets. New double pane windows throughout, new front and patio doors, wood and tile floor; high quality remodeled bathrooms with double sinks and new commodes. Insulated 2 car garage with wall AC and extra electrical outlets, steel gate to the 2 car covered carport. Detached Workshop on the side yard, lovely garden and covered patio. Must See to appreciate.
Elementary School | Middle School | High School |
---|---|---|
Sweetwater School Elementary School | Sweetwater School Middle School | Moon Valley High School |
Price History | |
---|---|
4/8/2021 | Listed $385,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Both Refrig & Evap, Ceiling Fan(s), Programmable Thmstat |
Elementary School | Sweetwater School |
Exterior Features | Childrens Play Area, Covered Patio(s), Patio, Storage Shed(s) |
Features | Near Bus Stop |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Tile, Wood |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Moon Valley High School |
Interior Features | Drink Wtr Filter Sys |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | L32 |
Middle School | Sweetwater School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 006 - Washington Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PARKWOOD SUBDIVISION UNIT NO. 10 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1979 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator, Reverse Osmosis |
Living Area | 1727.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 376.00 |
---|---|
Public Remarks | Welcome Home! Walking distance to ASU West Campus and close to all accommodations. Warm and cozy Living Room with an original Adobe Fireplace! This home has been remodeled with high quality upgrades |
Approx Lot SqFt | 8271.00 |
Architecture | Ranch |
Const - Finish | Other (See Remarks) |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Front, Grass Back, Yrd Wtring Sys Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool