






































Property Attributes
- MLS#6217653
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodSunrise Terrace Unit 5
- Zip85037
- Style
- Year Built1973
- Taxes790
- Price$ 262,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1272
- Lot Size7,131 SqFt
Listing Provided Courtesy Of:
Hill Top Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Looking for a new place to call home? You've found it here in the wonderful city of Phoenix! This lovely, single-level home is bright & light offering 3 beds, 2baths, an inviting living room, nice sized family/dining area with access to the back patio, warm neutral paint for a cozy interior, and tile flooring throughout. Enjoy cooking in this efficient kitchen that gives you essential appliances, plenty of cabinets, a dual sink, granite countertops, & a breakfast bar. The master bedroom includes a closet for your belongings and a convenient bathroom w/ a step-in shower. Your home comes with a laundry area & a 2 carport w/ extended driveway. The large backyard features a nice covered patio and unlimited landscaping potential. Add your personal touches and make this house a home! Call now!
Elementary School | Middle School | High School |
---|---|---|
Pendergast Elementary School | Westwind Elementary School | Tolleson Union High School |
Price History | |
---|---|
4/7/2021 | Listed $262,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Pendergast Elementary School |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Tolleson Union High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry |
Map Code/Grid | P31 |
Middle School | Westwind Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Roof | Comp Shingle |
School District | 092 - Pendergast Elementary District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | SUNRISE TERRACE UNIT 5 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1973 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Breakfast Bar, Dining in FR |
Interior Levels | 1 |
Kitchen Features | Disposal, Granite Countertops, Range/Oven Gas, Refrigerator |
Living Area | 1272.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Other Rooms | Family Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 705.00 |
---|---|
Public Remarks | Looking for a new place to call home? You've found it here in the wonderful city of Phoenix! This lovely, single-level home is bright & light offering 3 beds, 2baths, an inviting living room |
Approx Lot SqFt | 7131.00 |
Const - Finish | Painted, Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool