































Property Attributes
- MLS#6217304
- TypeBackup
- CountyMARICOPA
- CityPhoenix
- NeighborhoodChaparral Heights Amd Tr A-E
- Zip85024
- StyleRanch
- Year Built1987
- Taxes1570
- Price$ 369,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1632
- Lot Size7,235 SqFt
Listing Provided Courtesy Of:
RE/MAX Foothills
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Great cul-de-sac home w/pool in great condition. 3 Bedrooms & (enclosed) loft bedroom. Updated kitchen w/newer cabinets & granite counters. Newer appliances. Breakfast nook & breakfast bar. Pantry & kitchen island. Shutters & tile in all the right places. Family room for entertaining & the kegerator stays! Master bedroom on the main floor. Large walk in closet & master bath is updated w/whites cabinets & garden tub. Patio & backyard access from the master. Larger secondary bedrooms. Newer shower & double sinks in guest bath. Great yard w/paver patio, firepit, & grassy yard. Space for a garden on the side yard. Solar (owned) stays w/the home. HVAC about 3 yrs old. Painted floor & extra cabinets in the garage. Newer garage door opener & door. Just blocks from North HS. Hiking trails nearby.
Elementary School | Middle School | High School |
---|---|---|
Eagle Ridge Elementary School | Mountain Trail Middle School | North Canyon High School |
Price History | |
---|---|
4/8/2021 | Listed $369,000 |
General Features
Assoc Rules | Pets OK (See Rmrks), Rental OK (See Rmks) |
---|---|
Builder | Unknown |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Refrigeration |
Elementary School | Eagle Ridge Elementary School |
Energy/green Feature | Solar Panels |
Exterior Features | Childrens Play Area, Covered Patio(s), Patio |
Features | Biking/Walking Path |
Fireplaces | 1 Fireplace, Firepit, Fireplace Living Rm |
Flooring | Carpet, Tile |
HOA Fee | 33.50 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Common Area Maint |
HOA Y/N | No |
Heating | Electric Heat |
High School | North Canyon High School |
Interior Features | Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry Y/N | Laundry in Garage, Wshr/Dry HookUp Only |
Map Code/Grid | K34 |
Middle School | Mountain Trail Middle School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Cul-De-Sac Lot, North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | CHAPARRAL HEIGHTS AMD TR A-E |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1987 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split, Othr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Breakfast Bar, Eat-in Kitchen, Formal |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1632.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Downstairs |
Other Rooms | Family Room, Great Room |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 485.00 |
---|---|
Approx Lot SqFt | 7235.00 |
Architecture | Ranch |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Grass Back, Gravel/Stone Back, Gravel/Stone Front, Synthetic Grass Frnt |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Play Pool, Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool