








Property Attributes
- MLS#6217290
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- AreaMini House
- NeighborhoodPhoenix Mini House No 5
- Zip85040
- StyleRanch
- Year Built1969
- Taxes328
- Price$ 215,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage925
- Lot Size4,147 SqFt
Listing Provided Courtesy Of:
eXp Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Gorgeous redone kitchen with granite, GAS stove, microwave and dishwasher! Rare opportunity on a ''mini'' lot at the back of the property to purchase a three bedroom, one bath with a private fenced yard. Large walk-in shower, plus master with double closets. House has a new deck out front and covered patio space. North/South exposure and a great Phoenix location off the freeway, close to Tempe. Parking is off the alley. Great tile flooring in all the right areas. Electric washer/dryer on the back patio. North/South exposure. Secure yard for dogs.
Elementary School | Middle School | High School |
---|---|---|
Martin Luther King Early Childhood Center Elementary School | Percy L Julian School Middle School | South Mountain High School |
Price History | |
---|---|
4/9/2021 | Listed $215,000 |
General Features
Accessibility Features | Bath Lever Faucets, Bath Roll-In Shower, Mltpl Entries/Exits |
---|---|
Assoc Rules | None |
Association & Fees: Pad Fee | 0.00 |
Association and Fees | 0.00 |
Builder | unkown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Martin Luther King Early Childhood Center |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Storage Shed(s) |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | South Mountain High School |
Interior Features | No Interior Steps |
Land Lease Fee Y/N | No |
Laundry Y/N | Wshr/Dry HookUp Only |
Map Code/Grid | R35 |
Middle School | Percy L Julian School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Description | Alley, North/South Exposure |
Property Type | A |
Roof | Comp Shingle |
School District | 066 - Roosevelt Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | PHOENIX MINI HOUSE NO 5 |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1969 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Granite Countertops, Non-laminate Counter, Pantry, Range/Oven Gas |
Living Area | 925.00 |
Master Bathroom | 3/4 Bath Master Bdrm |
Master Bedroom | Not Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 113.00 |
---|---|
Public Remarks | Gorgeous redone kitchen with granite, GAS stove, microwave and dishwasher! Rare opportunity on a ''mini'' lot at the back of the property to purchase a three bedroom |
Approx Lot SqFt | 4147.00 |
Architecture | Ranch |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Chain Link |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Front, Dirt Back |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool