








































Property Attributes
- MLS#6217038
- TypePending
- CountyMARICOPA
- CityScottsdale
- NeighborhoodSage Condominium Amd
- Zip85251
- StyleContemporary
- Year Built2014
- Taxes3654
- Price$ 654,900
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1548
- Lot Size1,549 SqFt
Listing Provided Courtesy Of:
Corcoran Platinum Living
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Exceedingly elegant, this pristine condo enjoys a prime top-floor perch in a coveted community near Old Town Scottsdale, home to a wealth of the Valley's hottest shopping, dining and entertainment venues. Interior: Bright and open split floor plan ideal for entertaining or luxurious everyday living. Sparkling kitchen w/high-end Dacor stainless appliances, snow-white cabinetry, chef-pleasing gas range, gorgeous silver-hued/bronze-freckled granite. Sun-dappled great room w/stunning fireplace, volume view-window. New wood flooring in bedrooms. New custom cabinets in owner's bath, closet. Covered cocktail patio. Also of note: New paint and new window coverings throughout. Two next-to-elevator parking stalls w/electric charging station. Community pool and fitness center open 24/7.
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro High School |
Price History | |
---|---|
4/8/2021 | Listed $654,900 |
General Features
Accessibility Features | Hallways 36in+ Wide, Mltpl Entries/Exits, Ramps, Remote Devices, Zero-Grade Entry |
---|---|
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
Builder | NA |
Construction | Frame - Wood |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Kiva Elementary School |
Exterior Features | Built-in BBQ, Covered Patio(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Pool Htd, Community Spa Htd, Near Bus Stop, Workout Facility |
Fireplaces | 1 Fireplace, Fireplace Living Rm, Gas Fireplace |
Flooring | Carpet, Tile, Wood |
Guest House Sqft | 0.00 |
HOA Fee | 527.00 |
HOA Fee Frequency | Monthly |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Pest Control, Roof Repair, Roof Replacement, Sewer |
HOA Y/N | No |
Heating | Electric Heat |
High School | Saguaro High School |
Interior Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps, Water Softener Lease |
Land Lease Fee Y/N | No |
Laundry Y/N | Dryer Included, Gas Dryer Hookup, Inside Laundry, Washer Included |
Map Code/Grid | P37 |
Middle School | Mohave Middle School |
Miscellaneous | Home Warranty |
New Financing | Cash, Conventional, Seller May Carry |
Ownership | Fee Simple |
Present Use | None |
Property Description | City Light View(s), Mountain View(s), Waterfront Lot |
Property Type | A |
Roof | Built-Up |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | SAGE CONDOMINIUM AMD |
Tax Year | 2020 |
Unit Number | 3006 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2014 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Split |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Breakfast Bar, Dining in LR/GR |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Pantry, Range/Oven Gas, Refrigerator |
Living Area | 1548.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Not Split, Split |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 549.00 |
---|---|
Public Remarks | Exceedingly elegant, this pristine condo enjoys a prime top-floor perch in a coveted community near Old Town Scottsdale, home to a wealth of the Valley's hottest shopping |
Approx Lot SqFt | 1549.00 |
Architecture | Contemporary |
Building Style | High Rise |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 3 |
Fencing | None |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking, Dir Entry frm Garage, Electric Door Opener, Gated Parking |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Neighbor Below, Two Common Walls |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool