






































Property Attributes
- MLS#6180458
- TypeSingle Family
- CountyMARICOPA
- CityBuckeye
- AreaWestpark
- NeighborhoodWestpark Parcel 4S
- Zip85326
- Style
- Year Built2006
- Taxes3209
- Price$ 319,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2598
- Lot Size8,377 SqFt
Listing Provided Courtesy Of:
Keller Williams Arizona Realty
Property Description
This beautiful, move-in ready home has 4 bedrooms & 3 full baths in 2598 SqFt with a front living room, great room with surround sound & built-in niches, and upstairs loft. Recent updates include new exterior paint & new carpet! The kitchen features maple cabinetry, black/stainless appliances, dual-height island with breakfast bar, walk-in pantry, & dining area with bay window. Sliding doors lead out to a full-length covered patio with ceiling fan, and large backyard with a pebble tec pool, desert landscaping and storage shed. One bedroom & bath are on the main level, perfect for guests! The upstairs master has a private balcony & en-suite bath with dual sinks, jetted tub, separate shower & walk-in closet. Other features include 2+1 car garages (both with service doors and epoxy floors),**
Elementary School | Middle School | High School |
---|---|---|
Westpark Elementary School | Westpark Elementary School | Youngker High School |
Price History | |
---|---|
1/13/2021 | Listed $319,900 |
General Features
Assoc Rules | Prof Managed |
---|---|
Builder | Hacienda Builders |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Westpark Elementary School |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Storage Shed(s) |
Features | Biking/Walking Path, Children's Playgrnd |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 165.00 |
HOA Fee Includes | Common Area Maint |
Heating | Electric Heat |
High School | Youngker High School |
Interior Features | Soft Water Loop, Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | Q24 |
Middle School | Westpark Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Description | Mountain View(s) |
Property Type | A |
Public Remarks | This beautiful, move-in ready home has 4 bedrooms & 3 full baths in 2598 SqFt with a front living room, great room with surround sound & built-in niches |
Roof | Tile |
School District | 033 - Buckeye Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WESTPARK PARCEL 4S |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 2006 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Other Bdrm Dwnstrs, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Dining in LR/GR, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Kitchen Island, Range/Oven Elec, Refrigerator, Reverse Osmosis, Walk-in Pantry |
Living Area | 2598.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split, Upstairs |
Other Rooms | Family Room, Loft |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 733.00 |
---|---|
Approx Lot SqFt | 8377.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 3.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Desert Back, Desert Front |
Parking Features | Dir Entry frm Garage, Electric Door Opener, RV Gate |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool