


























Property Attributes
- MLS#6179222
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- AreaLANDMARK TOWERS
- NeighborhoodLandmark Towers Condominium Complex
- Zip85012
- Style
- Year Built1963
- Taxes607
- Price$ 139,777
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage702
- Lot Size655 SqFt
Listing Provided Courtesy Of:
Gentry Real Estate
Property Description
Amazing opportunity to live in the highly sought after Landmark Towers. Immaculate & bright with stunning city and mountain views in every direction - sold turn key! The interior features maple wood kitchen and bathroom cabinets with granite counters. New wood like tile flooring, paint and fixtures. The large kitchen area is great for cooking & entertaining or just having a quiet dinner. The unit has tons of storage with 2 closets in the main area and a large closet with built in cabinets above in the bedroom. 1 underground parking space is included. The building is very secure with 24 hour security, heated pool, fitness center, media room, rec-center, rooftop lounge and much more! Conveniently by the light rail, dozens of great restaurants & AJs Fine Foods are just outside the building
Elementary School | Middle School | High School |
---|---|---|
Montecito Community School Elementary School | Osborn Middle School | Central High School |
Price History | |
---|---|
1/10/2021 | Listed $139,777 |
General Features
Assoc Rules | Clubhouse/Rec Center, FHA Approved Prjct, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks), Spec Assmnt Pending, VA Approved Prjct |
---|---|
Builder | MILTON SAPER |
Construction | Block, Frame - Metal |
Cooling | Refrigeration |
Elementary School | Montecito Community School |
Fireplaces | No Fireplace |
HOA Fee | 502.00 |
HOA Fee Includes | Air Cond/Heating, Blanket Ins Policy, Cable or Satellite, Common Area Maint, Electric, Exterior Mnt of Unit, Front Yard Maint, Garbage Collection, Gas, Pest Control, Roof Repair, Roof Replacement, Sewer |
Heating | Electric Heat |
High School | Central High School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
New Financing | Cash, Conventional, FHA, Lease Option, Lease Purchase, Seller May Carry, VA |
Ownership | Condominium |
Property Type | A |
Roof | Built-Up |
School District | 008 - Osborn Elementary District |
Sewer | Sewer - Public |
Special Condition | Owner/Agent |
Status | Active |
Subdivision | LANDMARK TOWERS CONDOMINIUM COMPLEX |
Tax Year | 2019 |
Unit Number | 5R |
Utilities | City Electric |
Water | City Water |
Year Built | 1963 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Dining in LR/GR |
Interior Levels | 18 |
Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Range/Oven Elec, Refrigerator |
Living Area | 702.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 210.00 |
---|---|
Approx Lot SqFt | 655.00 |
Const - Finish | Painted |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 18 |
Fencing | None |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | None |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool