






































Property Attributes
- MLS#6177651
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- AreaStone Butte
- NeighborhoodHillstone South Parcel 1
- Zip85024
- Style
- Year Built2020
- Taxes641
- Price$ 642,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2577
- Lot Size5,935 SqFt
Listing Provided Courtesy Of:
DPR Realty LLC
Property Description
Stunning new home in Stone Butte gated community. Builder is sold out! This beautiful Energy star smart home with lots of upgrades features 4 bedrooms, 2.5 baths, a flexroom/den and a loft upstairs. Large family room, gourmet chefs kitchen with a gas range, a huge island with quartz countertops. Upgraded staircase railings and ceramic wood-like plank tile flooring. Great views from the custom backyard of the Adobe Hill mountains. Large upstairs laundry, 2-car tandem garage and paver driveway. Community has bocce ball court, walking trails & parks. Zoned to highly rated Paradise Valley School District. Don't miss this great opportunity to live in this community!
Elementary School | Middle School | High School |
---|---|---|
Boulder Creek Elementary School - Phoenix | Mountain Trail Middle School | Pinnacle High School |
Price History | |
---|---|
1/6/2021 | Listed $679,900 |
1/11/2021 | 6% - $642,900 |
General Features
Assoc Rules | NoVsble TrkTrlrRvBt, Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | DR Horton |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Boulder Creek Elementary School - Phoenix |
Exterior Features | Covered Patio(s) |
Features | Biking/Walking Path, Children's Playgrnd, Gated Community |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee | 120.00 |
HOA Fee Includes | Common Area Maint |
Heating | Gas Heat |
High School | Pinnacle High School |
Interior Features | Water Softener Owned |
Land Lease Fee Y/N | No |
Laundry | Upstairs Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | J35 |
Middle School | Mountain Trail Middle School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Present Use | None |
Property Description | Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | Stunning new home in Stone Butte gated community. Builder is sold out! This beautiful Energy star smart home with lots of upgrades features 4 bedrooms, 2.5 baths |
Roof | Tile |
School District | 069 - Paradise Valley Unified District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | HILLSTONE SOUTH PARCEL 1 |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 5.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 2 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Engy Star (See Rmks), Kitchen Island, Walk-in Pantry, Wall Oven(s) |
Living Area | 2577.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room |
Master Bedroom | Upstairs |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | Above Ground Spa |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 709.00 |
---|---|
Approx Lot SqFt | 5935.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 2 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Desert Front, Synthetic Grass Back, Synthetic Grass Frnt, Yrd Wtring Sys Front |
Model | The Crow |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | Two Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool