

















Property Attributes
- MLS#6176479
- TypeCondos
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWindsor Place
- Zip85012
- Style
- Year Built1960
- Taxes239
- Price$ 139,900
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage754
- Lot Size775 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Sonoran Living
Property Description
The BEST of condo living! This ground level unit offers a rare private courtyard featuring awesome city views and has adjacent parking for easy access. This Mid-Century complex has beautiful lush grounds and multiple pools. It also offers an AMAZING Midtown location within walking distance to the light rail, restaurants, bars and everything in the Art's District! Inside you'll enjoy large spaces, upgraded dual pane windows/doors, hard surface flooring throughout, updated cabinetry, granite countertops in the kitchen, and a custom tile surround within the shower. Tenant currently in place for $1095 per month until October but may be willing to move out. HOA INCLUDES UTILITIES! Welcome home to Midtown!
Elementary School | Middle School | High School |
---|---|---|
Osborn Middle School | Osborn Middle School | Central High School |
Price History | |
---|---|
1/3/2021 | Listed $139,900 |
General Features
Assoc Rules | Pets OK (See Rmrks), Prof Managed |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Osborn Middle School |
Exterior Features | Patio, Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Laundry, Community Pool, Community Spa, Gated Community, Near Light Rail Stop |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee | 309.00 |
HOA Fee Includes | Air Cond/Heating, Blanket Ins Policy, Common Area Maint, Electric, Exterior Mnt of Unit, Garbage Collection, Roof Replacement, Sewer, Water |
Heating | Electric Heat |
High School | Central High School |
Land Lease Fee Y/N | No |
Laundry | Other (See Remarks) |
Map Code/Grid | P34 |
Middle School | Osborn Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Description | City Light View(s), East/West Exposure |
Property Type | A |
Roof | Other (See Remarks) |
School District | 001 - Phoenix Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WINDSOR PLACE |
Tax Year | 2020 |
Unit Number | B108 |
Utilities | Other (See Remarks) |
Water | City Water |
Year Built | 1960 |
Interior Features
Bedrooms Plus | 1.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec |
Living Area | 754.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 1 |
Exterior Features
Parcelnumber | 173.00 |
---|---|
Approx Lot SqFt | 775.00 |
Const - Finish | Painted |
Dwelling Styles | Stacked |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Gravel/Stone Front |
Parking Features | Assigned Parking, Separate Strge Area |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level, Courtyard Facing, Ground Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Pets
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool