




































Property Attributes
- MLS#6175565
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodMissouri Square
- Zip85013
- Style
- Year Built1978
- Taxes2622
- Price$ 464,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1703
- Lot Size3,890 SqFt
Listing Provided Courtesy Of:
Keller Williams Realty Sonoran Living
Property Description
Act now! This gorgeous modern townhome is located in one of the most sought after areas in all of Phoenix and is situated on a premium lot in the community! The meticulously maintained home boasts many recent improvements and updates and offers three large bedrooms and two full bathrooms. It is equipped with a large yard and pool for entertaining as well as a spacious open concept layout featuring direct access to the resort style yard from the primary bedroom- offering loads of natural light!
Elementary School | Middle School | High School |
---|---|---|
Madison Elementary School | Madison Meadows School Middle School | Central High School |
Price History | |
---|---|
12/30/2020 | Listed $464,900 |
General Features
Accessibility Features | Hallways 36in+ Wide |
---|---|
Assoc Rules | Pets OK (See Rmrks), Rental OK (See Rmks), Self Managed |
Builder | UNKNOWN |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Madison Elementary School |
Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Biking/Walking Path, Near Bus Stop |
Fireplaces | 1 Fireplace, Fireplace Living Rm |
Flooring | Tile, Wood |
HOA Fee | 400.00 |
HOA Fee Includes | Cable or Satellite, Common Area Maint, Front Yard Maint, Street Maint |
Heating | Electric Heat |
High School | Central High School |
Interior Features | 9+ Flat Ceilings, No Interior Steps, Vaulted Ceiling(s), Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | N34 |
Middle School | Madison Meadows School |
New Financing | Cash, Conventional, VA |
Ownership | Fee Simple |
Property Description | North/South Exposure |
Property Type | A |
Public Remarks | Act now! This gorgeous modern townhome is located in one of the most sought after areas in all of Phoenix and is situated on a premium lot in the community! The meticulously maintained home boasts man |
Roof | Foam, Tile |
School District | 038 - Madison Elementary District |
Services | City Services |
Sewer | Sewer - Public, Sewer in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | MISSOURI SQUARE |
Tax Year | 2020 |
Utilities | SRP |
Water | City Water |
Year Built | 1978 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Granite Countertops, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 1703.00 |
Master Bathroom | 3/4 Bath Master Bdrm, Double Sinks |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 135.00 |
---|---|
Approx Lot SqFt | 3890.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
Parking Features | Attch'd Gar Cabinets, Dir Entry frm Garage, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | All on One Level, Ground Level, No Common Walls, Street Facing |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool