











































Property Attributes
- MLS#6175437
- TypePending
- CountyMARICOPA
- CityScottsdale
- AreaScottsdale Waterfront
- NeighborhoodScottsdale Waterfront
- Zip85251
- Style
- Year Built2007
- Taxes7392
- Price$ 1,650,000
- Bedrooms2
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2041
Listing Provided Courtesy Of:
West USA Realty
Property Description
Tenth floor unit with views of Camelback Mountain, City lights, and beautiful sunsets. Open floor Plan two bedroom, Den and split floor plan. Featuring many upgrades including granite counter tops, stainless steel Viking appliances, wine chiller, remote start gas fireplace. A huge balcony with entrances from every room overlooking Camelback mountain. Enjoy the great lifestyle Scottsdale Waterfront has to offer including 24 hour front desk, concierge, valet parking. Roof top pool and spa, fitness center, wine locker that comes with the unit, club room and two parking spaces. Close to shopping, art, pubs, and all of downtown Scottsdale's amenities. Be sure to see this one. Agents and clients must wear a mask while touring inside the property.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
12/30/2020 | Listed $1,650,000 |
General Features
Accessibility Features | Zero-Grade Entry |
---|---|
Assoc Rules | Clubhouse/Rec Center, Pets OK (See Rmrks), Prof Managed, Rental OK (See Rmks) |
Builder | Opus/Edmunds |
Construction | Frame - Metal |
Cooling | Refrigeration |
Elementary School | Hopi Elementary School |
Exterior Features | Balcony/Deck(s) |
Features | Biking/Walking Path, Clubhouse/Rec Room, Community Media Room, Community Pool, Community Pool Htd, Community Spa, Community Spa Htd, Concierge, Gated Community, Guarded Entry, Historic District, Near Bus Stop |
Fireplaces | 1 Fireplace, Fireplace Family Rm |
Flooring | Carpet, Tile, Wood |
HOA Fee | 1712.29 |
HOA Fee Includes | Air Cond/Heating, Blanket Ins Policy, Cable or Satellite, Common Area Maint, Front Yard Maint, Garbage Collection, Gas, Pest Control, Roof Replacement, Sewer, Street Maint, Water |
Heating | Electric Heat |
High School | Arcadia High School |
Interior Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, No Interior Steps |
Land Lease Fee Y/N | No |
Laundry | Dryer Included, Inside Laundry, Washer Included |
Map Code/Grid | P37 |
Middle School | Ingleside Middle School |
New Financing | Cash, Conventional |
Ownership | Condominium |
Property Description | City Light View(s), Cul-De-Sac Lot, Mountain View(s), Waterfront Lot |
Property Type | A |
Public Remarks | Tenth floor unit with views of Camelback Mountain, City lights, and beautiful sunsets. Open floor Plan two bedroom, Den and split floor plan. Featuring many upgrades including granite counter tops |
Roof | Tile |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Pending |
Subdivision | SCOTTSDALE WATERFRONT |
Tax Year | 2019 |
Unit Number | 1002-2 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 2007 |
Interior Features
Additional Bedrooms | Other Bdrm Split, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 3.00 |
Dining Area | Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Gas, Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Elec, Refrigerator |
Living Area | 2041.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Not Split |
Other Rooms | Great Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 313.00 |
---|---|
Approx Lot SqFt | 0.00 |
Building Style | High Rise |
Const - Finish | Painted, Stone, Stucco |
Dwelling Styles | Attached |
Dwelling Type | Apartment Style/Flat |
Exterior Stories | 13 |
Fencing | Wrought Iron |
Garage Spaces | 2.00 |
Horses | No |
Landscaping | None |
Parking Features | Assigned Parking, Community Structure, Electric Door Opener, Gated Parking, Shared Driveway, Valet |
Pool Y/N | Community Only |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool