





















Property Attributes
- MLS#6173706
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodWard Tract
- Zip85007
- StyleContemporary
- Year Built2019
- Taxes997
- Price$ 325,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage864
- Lot Size6,752 SqFt
Listing Provided Courtesy Of:
Keller Williams Arizona Realty
Property Description
*PLEASE DO NOT DISTURB OCCUPANTS*This incredible TINY HOUSE community is the first built in Phoenix! These multi-family, TINY HOMES were completed in 2019. THREE detached units are 288 sq ft each. Boasting modern finishes, each are fully furnished with 1 bath each accommodating a full size bed! Built with Insulated metal stud panels (see documents tab). The vaulted ceilings and clever floor plan lend to the appeal and practicality of TINY HOUSE living. Center of town location, easy access to major freeways, shopping districts and colleges. This investors dream will not last long!
Elementary School | Middle School | High School |
---|---|---|
Arthur M Hamilton School Elementary School | North High School | Ashton Ranch Elementary School |
Price History | |
---|---|
12/22/2020 | Listed $325,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Tiny House Developers, Inc. |
Construction | Frame - Metal, Other (See Remarks) |
Cooling | Mini Split |
Elementary School | Arthur M Hamilton School |
Exterior Features | Covered Patio(s), Gazebo/Ramada, Patio |
Fireplaces | No Fireplace |
Flooring | Laminate, Tile |
HOA Fee Includes | No Fees |
Heating | Mini Split |
High School | Ashton Ranch Elementary School |
Interior Features | Furnished(See Rmrks), No Interior Steps, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | None |
Manufactured Home Features | Other (See Remarks) |
Map Code/Grid | Q34 |
Middle School | North High School |
New Financing | 1031 Exchange, Cash, Conventional, FHA, Seller May Carry, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | *PLEASE DO NOT DISTURB OCCUPANTS*This incredible TINY HOUSE community is the first built in Phoenix! These multi-family |
Roof | Rolled |
School District | 001 - Phoenix Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | WARD TRACT |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 2019 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Cook Top Elec, Non-laminate Counter, Refrigerator |
Living Area | 864.00 |
Master Bathroom | Other (See Remarks) |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 228.00 |
---|---|
Approx Lot SqFt | 6752.00 |
Architecture | Contemporary |
Const - Finish | Siding |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Wood |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Desert Front, Gravel/Stone Back, Gravel/Stone Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool