







































Property Attributes
- MLS#6170947
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodDelano Estates Lots 157-169
- Zip85008
- StyleContemporary
- Year Built1955
- Taxes1417
- Price$ 415,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage1580
- Lot Size6,721 SqFt
Listing Provided Courtesy Of:
eXp Realty
Property Description
This home has been meticulously remodeled from the ground up, almost everything is brand new! This is not your lipstick flip, this home has passed all city inspections and certificate of occupancy has been obtained. - It features a split floor plan with two master bedrooms, a fully open common social area with an oversized island with a waterfall countertop which provides a great space for entertaining friends and family! The home is characterized by modern touches to give you the experience of a Brand new home! The location is unmatched nestled right in the heart of the city and within 10 min of Downtown Phoenix, Downtown Tempe, Arcadia, Old Town Scottsdale, Sky Harbor Airport and several major hospitals. This beauty will sell fast! Drive by and see it for yourself today!
Elementary School | Middle School | High School |
---|---|---|
Pat Tillman Middle School | Pat Tillman Middle School | Camelback High School |
Price History | |
---|---|
12/14/2020 | Listed $415,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | Unknown |
Construction | Brick |
Cooling | Refrigeration |
Elementary School | Pat Tillman Middle School |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Camelback High School |
Land Lease Fee Y/N | No |
Laundry | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | Q36 |
Middle School | Pat Tillman Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | This home has been meticulously remodeled from the ground up, almost everything is brand new! This is not your lipstick flip |
Roof | Comp Shingle |
School District | 031 - Balsz Elementary District |
Sewer | Sewer - Public |
Special Condition | N/A, Owner/Agent |
Status | Active |
Subdivision | Delano Estates LOTS 157-169 |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1955 |
Interior Features
Additional Bedrooms | 2 Master Bdrms |
---|---|
Bedrooms Plus | 4.00 |
Dining Area | Other (See Remarks) |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Granite Countertops, Kitchen Island, Pantry, Range/Oven Gas |
Living Area | 1580.00 |
Master Bathroom | 2 Master Baths, Double Sinks, Full Bth Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 3.00 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 57.00 |
---|---|
Approx Lot SqFt | 6721.00 |
Architecture | Contemporary |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Desert Back, Grass Front, Gravel/Stone Back, Yrd Wtring Sys Front |
Parking Features | RV Gate |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool