




















Property Attributes
- MLS#6169470
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- AreaRegents Park
- NeighborhoodRegents Park
- Zip85018
- Style
- Year Built1957
- Taxes2674
- Price$ 778,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1880
- Lot Size10,332 SqFt
Listing Provided Courtesy Of:
Fathom Realty
Data Source:
Arizona Regional MLS (ARMLSN)
Property Description
Close to Downtown Phoenix, Close to Downtown Scottsdale, and Close to the Biltmore, 44th Street & Camelback Rd., (the Arcadia Area), is one of the Hottest real estate markets in Arizona. Nearby shopping and dining choices are almost unlimited. Huge Backyard with RV gate plus access to the walking and riding path on the canal. Multiple remodel and new builds are going on in the area including a 2-story just down the street. Recent sales up to $1.4 million give an idea of the upside potential for the right remodel or new build. Excellent schools. Tenant on Month to Month lease - minimum 24-hour notice to show.
Elementary School | Middle School | High School |
---|---|---|
Hopi Elementary School | Ingleside Middle School | Arcadia High School |
Price History | |
---|---|
12/14/2020 | Listed $795,000 |
2/22/2021 | 3% - $778,000 |
General Features
Assoc Rules | None |
---|---|
Builder | Unknown |
Construction | Block |
Cooling | Refrigeration |
Elementary School | Hopi Elementary School |
Features | Biking/Walking Path |
Fireplaces | 1 Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Arcadia High School |
Land Lease Fee Y/N | No |
Laundry Y/N | Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | P36 |
Middle School | Ingleside Middle School |
New Financing | 1031 Exchange, Cash, Conventional |
Ownership | Fee Simple |
Present Use | None |
Property Type | A |
Roof | Comp Shingle |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | REGENTS PARK |
Tax Year | 2020 |
Utilities | SRP, SW Gas |
Water | City Water |
Year Built | 1957 |
Interior Features
Bedrooms Plus | 3.00 |
---|---|
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Cook Top Elec, Dishwasher, Range/Oven Elec, Refrigerator |
Living Area | 1880.00 |
Master Bathroom | Full Bth Master Bdrm |
Other Rooms | Arizona Room/Lanai |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 25.00 |
---|---|
Public Remarks | Close to Downtown Phoenix, Close to Downtown Scottsdale, and Close to the Biltmore, 44th Street & Camelback Rd., (the Arcadia Area) |
Approx Lot SqFt | 10332.00 |
Const - Finish | Painted |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 1.00 |
Horses | No |
Landscaping | Auto Timer H2O Back, Auto Timer H2O Front, Grass Back, Grass Front |
Parking Features | RV Gate |
Pool Y/N | Private Only |
Private Pool | Diving Pool, Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool