











Property Attributes
- MLS#6165821
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodRivera Tract
- Zip85007
- Style
- Year Built1946
- Taxes499
- Price$ 128,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage900
- Lot Size3,216 SqFt
Listing Provided Courtesy Of:
West USA Realty
Property Description
Do not miss out on this steal of an opportunity located near downtown Phoenix! It is hard to find anything at this price! Home is zoned R3 with room for LOTS of potential. Property to be sold in as is conditions allowing the next owner to make it their own.
Elementary School | Middle School | High School |
---|---|---|
Lowell Elementary School - Phoenix | Lowell Elementary School - Phoenix | Central High School |
Price History | |
---|---|
11/30/2020 | Listed $139,900 |
12/7/2020 | 8% - $129,900 |
1/5/2021 | 1% - $128,900 |
General Features
Assoc Rules | None |
---|---|
Builder | UNK |
Construction | Block |
Cooling | Window/Wall Unit |
Elementary School | Lowell Elementary School - Phoenix |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Other (See Remarks) |
High School | Central High School |
Land Lease Fee Y/N | No |
Laundry | Other (See Remarks) |
Map Code/Grid | Q34 |
Middle School | Lowell Elementary School - Phoenix |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Do not miss out on this steal of an opportunity located near downtown Phoenix! It is hard to find anything at this price! Home is zoned R3 with room for LOTS of potential. Property to be sold in as is |
Roof | Comp Shingle |
School District | 001 - Phoenix Elementary District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A |
Status | Active |
Subdivision | RIVERA TRACT |
Tax Year | 2020 |
Utilities | APS |
Water | City Water |
Year Built | 1946 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst |
---|---|
Bedrooms Plus | 2.00 |
Dining Area | Formal |
Interior Levels | 1 |
Kitchen Features | Range/Oven Gas, Refrigerator |
Living Area | 900.00 |
Master Bathroom | None |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 1.00 |
Total Bedrooms | 2 |
Exterior Features
Parcelnumber | 22.00 |
---|---|
Approx Lot SqFt | 3216.00 |
Const - Finish | Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block, Chain Link, Other |
Garage Spaces | 0.00 |
Horses | No |
Landscaping | Dirt Back, Dirt Front |
Pool Y/N | None |
Private Pool | No Pool |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool