























































Property Attributes
- MLS#6161005
- TypeSingle Family
- CountyMARICOPA
- CityPeoria
- AreaCOUNTY ISLAND
- NeighborhoodNone--This Is A County Island
- Zip85383
- StyleRanch,Santa Barbara/Tuscan
- Year Built1992
- Taxes3456
- Price$ 699,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2422
- Lot Size1.21 Acres
Listing Provided Courtesy Of:
West USA Realty
Property Description
NO HOA** County Island, +/- 1.21 Acres of Land, +/- 2,422 SF Home Size, 2 RV Gates, Corner Lot, 3 Bedrooms, 2 Bathrooms, Office/Den, Living Room, Dinning Room, Family Room, Breakfast Room, All Vaulted Ceilings, All Porcelain Tile, Kitchen Island, Covered Patio, Super Big Backyard, plenty of room for all of your toys, 4 matured Ficus Trees in the back yard. Master Bath has a Garden Tub & Stand Up Shower, Walk-In Closet and Double Vanity Sinks.
Elementary School | Middle School | High School |
---|---|---|
Sunset Heights Elementary School | Sunset Heights Elementary School | Sunrise Mountain High School |
Price History | |
---|---|
11/16/2020 | Listed $700,000 |
11/27/2020 | 1% - $699,900 |
General Features
Assoc Rules | None |
---|---|
Builder | CUSTON BUILT |
Construction | Frame - Wood |
Cooling | Ceiling Fan(s), Programmable Thmstat, Refrigeration |
Elementary School | Sunset Heights Elementary School |
Exterior Features | Covered Patio(s), Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s), Storage Shed(s) |
Features | Horse Facility |
Fireplaces | No Fireplace |
Flooring | Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Sunrise Mountain High School |
Interior Features | No Interior Steps, Skylight(s), Soft Water Loop, Vaulted Ceiling(s) |
Land Lease Fee Y/N | No |
Laundry | 220 V Dryer Hookup, Inside Laundry, Wshr/Dry HookUp Only |
Map Code/Grid | J30 |
Middle School | Sunset Heights Elementary School |
New Financing | Cash, Conventional, FannieMae (HomePath), FHA, VA |
Ownership | Fee Simple |
Present Use | Other (See Remarks), Ranch/Farm, Res/Business Use Ok |
Property Description | Corner Lot, Mountain View(s) |
Property Type | A |
Public Remarks | NO HOA** County Island, +/- 1.21 Acres of Land, +/- 2, 422 SF Home Size, 2 RV Gates, Corner Lot, 3 Bedrooms, 2 Bathrooms, Office/Den, Living Room, Dinning Room, Family Room, Breakfast Room, All Vaulted Ceilings |
Roof | Tile |
School District | 011 - Peoria Unified District |
Services | City Services, County Services |
Sewer | Septic, Septic in & Cnctd |
Special Condition | N/A |
Status | Active |
Subdivision | NONE--THIS IS A COUNTY ISLAND |
Tax Year | 2020 |
Utilities | APS |
Water | Pvt Water Company |
Year Built | 1992 |
Interior Features
Additional Bedrooms | Mstr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Bedrooms Plus | 5.00 |
Dining Area | Breakfast Bar, Breakfast Room, Dining in LR/GR, Eat-in Kitchen, Formal |
Interior Levels | 1 |
Kitchen Features | Dishwasher, Disposal, Kitchen Island, Pantry, Range/Oven Elec |
Living Area | 2422.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub |
Master Bedroom | Split |
Other Rooms | Bonus/Game Room, Family Room |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 2.00 |
Total Bedrooms | 3 |
Exterior Features
Parcelnumber | 16.00 |
---|---|
Approx Lot SqFt | 52740.00 |
Architecture | Ranch, Santa Barbara/Tuscan |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 2.00 |
Horses | Yes |
Landscaping | Auto Timer H2O Front, Desert Front, Dirt Back, Yrd Wtring Sys Front |
Model | CUSTOM BUILT |
Parking Features | Attch'd Gar Cabinets, Extnded Lngth Garage, Rear Vehicle Entry, RV Gate, RV Parking, Separate Strge Area, Side Vehicle Entry |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool