


Property Attributes
- MLS#6152715
- TypeSingle Family
- CountyMARICOPA
- CitySurprise
- NeighborhoodDove Valley
- Zip85387
- Style
- Year Built2020
- Taxes263
- Price$ 659,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2617
- Lot Size1.12 Acres
Listing Provided Courtesy Of:
Comfort Realty
Property Description
Breaking ground soon!! Incredible 2617 sqft home with a separate den and a hobby room! Spacious 2 car garage and attached RV garage. All bedrooms have large walk-in closets. Master bedroom includes a sitting room and large master bath. Outdoor patio has an optional outside kitchen area. Nestled on an acre of land with no HOA.
Elementary School | Middle School | High School |
---|---|---|
Nadaburg Elementary School | Nadaburg Elementary School | Nadaburg Elementary School |
Price History | |
---|---|
10/28/2020 | Listed $531,000 |
General Features
Assoc Rules | Not Managed |
---|---|
Builder | Longboard Services LLC |
Construction | Frame - Wood |
Cooling | Refrigeration |
Elementary School | Nadaburg Elementary School |
Fireplaces | No Fireplace |
Flooring | Carpet, Tile |
HOA Fee Includes | No Fees |
Heating | Electric Heat |
High School | Nadaburg Elementary School |
Land Lease Fee Y/N | No |
Laundry | Wshr/Dry HookUp Only |
Map Code/Grid | G27 |
Middle School | Nadaburg Elementary School |
New Financing | Cash, Conventional, FHA, VA |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Breaking ground soon!! Incredible 2617 sqft home with a separate den and a hobby room! Spacious 2 car garage and attached RV garage. All bedrooms have large walk-in closets. Master bedroom includes a |
Roof | Tile |
School District | 081 - Nadaburg Unified School District |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | Dove Valley |
Tax Year | 2019 |
Utilities | SRP |
Water | Well - Shared |
Year Built | 2020 |
Interior Features
Bedrooms Plus | 4.00 |
---|---|
Dining Area | Breakfast Bar, Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Built-in Microwave, Dishwasher, Pantry |
Living Area | 2617.00 |
Master Bathroom | Full Bth Master Bdrm |
Master Bedroom | Split |
Separate Den/Office | No |
Spa | None |
Total Bathrooms | 2.50 |
Total Bedrooms | 4 |
Exterior Features
Parcelnumber | 45.00 |
---|---|
Approx Lot SqFt | 48674.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | None |
Garage Spaces | 2.50 |
Horses | Yes |
Landscaping | Dirt Back, Dirt Front |
Model | Phoenix RVm |
Parking Features | Dir Entry frm Garage, RV Garage |
Pool Y/N | None |
Private Pool | No Pool |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool