














































































Property Attributes
- MLS#6124836
- TypeSingle Family
- CountyMARICOPA
- CityPhoenix
- NeighborhoodParadise Gardens 16-31 - 50-74 - 106-121 - 149-179
- Zip85028
- Style
- Year Built1981
- Taxes9663
- Price$ 1,299,000
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5832
- Lot Size0.48 Acres
Listing Provided Courtesy Of:
Next Page Realty LLC
Property Description
Location!!! Location!!! Location!!! Home in Paradise Garden Subdivision with 1 min proximity to 51 & Shea, Walking Distance (2 min) to Phx Mtn trails, LARGE kitchen Island, 3 Fireplaces, Mature Landscape w/ large Eucalypti, palms, several citrus... Back yard chipping & putting green. 2 Masters, 3 walk in closets. 4 car garage (3+1 tandem) w/ built in storage & bonus room. Remodeled completely in 2019. Two bedrooms added (permit) ALL NEW: appliances, flooring, sprinkler plumbing, Citrus trees, AC, water heater, counter tops, automatic rolling patio awning, vanities, powder room. Lots of UPGRADES: Steam shower, perimeter intruder alert system plus fully automatic video monitoring system, full home and two patio Sonos zoned audio system with remote & phone control, two water featu
Elementary School | Middle School | High School |
---|---|---|
Mercury Mine Elementary School | Shea Middle School | Shadow Mountain High School |
Price History | |
---|---|
8/30/2020 | Listed $1,299,000 |
9/24/2020 | 1% - $1,295,000 |
General Features
Assoc Rules | None |
---|---|
Builder | unknown |
Construction | Block, Frame - Wood |
Cooling | Refrigeration |
Elementary School | Mercury Mine Elementary School |
Energy/green Feature | ENERGY STAR Light Fixture |
Exterior Features | Balcony/Deck(s), Covered Patio(s), Patio, Screened in Patio(s), Storage Shed(s) |
Fireplaces | 3+ Fireplace, Exterior Fireplace, Fireplace Family Rm, Other (See Remarks) |
Flooring | Tile, Vinyl |
HOA Fee Includes | No Fees |
Heating | Gas Heat |
High School | Shadow Mountain High School |
Interior Features | Drink Wtr Filter Sys |
Land Lease Fee Y/N | No |
Laundry | 220 V Dryer Hookup, Dryer Included, Gas Dryer Hookup, Stacked Washer/Dryer, Washer Included, Wshr/Dry HookUp Only |
Map Code/Grid | M35 |
Middle School | Shea Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Type | A |
Public Remarks | Location!!! Location!!! Location!!! Home in Paradise Garden Subdivision with 1 min proximity to 51 & Shea, Walking Distance (2 min) to Phx Mtn trails, LARGE kitchen Island, 3 Fireplaces |
Roof | Comp Shingle, Other (See Remarks) |
School District | 069 - Paradise Valley Unified District |
Services | City Services |
Sewer | Sewer - Public |
Special Condition | N/A, Owner/Agent |
Status | Active |
Subdivision | PARADISE GARDENS 16-31, 50-74, 106-121, 149-179&TR B |
Tax Year | 2020 |
Utilities | APS, SW Gas |
Water | City Water |
Year Built | 1981 |
Interior Features
Bedrooms Plus | 7.00 |
---|---|
Dining Area | Eat-in Kitchen |
Interior Levels | 1 |
Kitchen Features | Cook Top Gas, Dishwasher, Disposal, Gas Stub for Range, Kitchen Island, Multiple Ovens, None, Range/Oven Elec, Range/Oven Gas, Refrigerator |
Living Area | 5832.00 |
Master Bathroom | Double Sinks, Full Bth Master Bdrm |
Other Rooms | Family Room, Library-Blt-in Bkcse |
Separate Den/Office | Yes |
Spa | None |
Total Bathrooms | 3.50 |
Total Bedrooms | 5 |
Exterior Features
Parcelnumber | 80.00 |
---|---|
Approx Lot SqFt | 21090.00 |
Const - Finish | Painted, Stucco |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 1 |
Fencing | Block |
Garage Spaces | 4.00 |
Horses | No |
Landscaping | Gravel/Stone Back, Gravel/Stone Front, Irrigation Back, Irrigation Front, Synthetic Grass Back |
Pool Y/N | Private Only |
Private Pool | Pool - Private |
Unit Style | All on One Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool