








































Property Attributes
- MLS#6097421
- TypeSingle Family
- CountyMARICOPA
- CityParadise Valley
- NeighborhoodClearwater Hills 2 Private Roads
- Zip85253
- StyleContemporary
- Year Built2021
- Taxes15909
- Price$ 20,000,000
- Bedrooms9
- Full Bathrooms14
- Half Bathrooms0
- Sqr Footage18000
- Lot Size11.46 Acres
Listing Provided Courtesy Of:
Russ Lyon Sotheby's International Realty
Property Description
EXTRAORDINARY CONTEMPORARY MASTERPIECE BY CP Drewett! UNPARALLELED VIEWS, PRIVACY, AND LOCATION! This spectacular, fully customizable, contemporary build-to-suit home, perfectly situated on a 16.4 acre mountain top Paradise Valley estate lot, presents the most discriminating individual an opportunity to have it all. Located within a guard-gated community, and behind its own private gate, the privileged owner of this extraordinary home will possess a unique level of privacy and seclusion rarely found, especially when considering the area's best fine dining, shopping, and entertainment are within 15 minutes drive, and both the Phoenix Sky Harbor International and Scottsdale Airports are only 20 minutes away. This remarkable property offers two breathtaking building pads. Must Watch Videos
Elementary School | Middle School | High School |
---|---|---|
Kiva Elementary School | Mohave Middle School | Saguaro Elementary School |
Price History | |
---|---|
7/1/2020 | Listed $20,000,000 |
General Features
Accessibility Features | Bath Lever Faucets, Bath Scald Ctrl Fct, Hallways 36in+ Wide, Zero-Grade Entry |
---|---|
Assoc Rules | Pets OK (See Rmrks) |
Builder | Incline LLC |
Construction | Block, Ducts Professionally Air-Sealed, ICFs (Insulated Concrete Forms), Low VOC Insulation, Other (See Remarks), Spray Foam Insulatn |
Construction Status | To Be Built |
Cooling | Programmable Thmstat, Refrigeration |
Elementary School | Kiva Elementary School |
Energy/green Feature | Gray Water System, Multi-Zones, Solar Hot Water, Solar Panels |
Exterior Features | Balcony/Deck(s), Built-in BBQ, Covered Patio(s), Gazebo/Ramada, Patio, Private Street(s), Pvt Yrd(s)/Crtyrd(s) |
Features | Gated Community, Guarded Entry, On-Site Guard |
Fireplaces | 3+ Fireplace, Firepit, Fireplace Living Rm, Freestnd Fireplace, Two Way Fireplace |
Flooring | Stone, Tile, Wood |
HOA Fee | 9200.00 |
HOA Fee Includes | Blanket Ins Policy, Common Area Maint, Street Maint |
Heating | Gas Heat |
High School | Saguaro Elementary School |
Interior Features | 9+ Flat Ceilings, Elevator, Fire Sprinklers, Skylight(s), Vaulted Ceiling(s), Water Softener Owned, Wet Bar(s) |
Land Lease Fee Y/N | No |
Laundry | 220 V Dryer Hookup, Dryer Included, Inside Laundry, Upstairs Laundry, Washer Included |
Map Code/Grid | N36 |
Middle School | Mohave Middle School |
New Financing | Cash, Conventional |
Ownership | Fee Simple |
Property Description | Borders Common Area, City Light View(s), Hillside Lot, Mountain View(s), North/South Exposure |
Property Type | A |
Public Remarks | EXTRAORDINARY CONTEMPORARY MASTERPIECE BY CP Drewett! UNPARALLELED VIEWS, PRIVACY, AND LOCATION! This spectacular, fully customizable, contemporary build-to-suit home |
Roof | Metal |
School District | 048 - Scottsdale Unified District |
Services | City Services |
Sewer | Septic |
Special Condition | N/A |
Status | Active |
Subdivision | CLEARWATER HILLS 2 PRIVATE ROADS |
Tax Year | 2019 |
Utilities | APS, SW Gas |
Water | Pvt Water Company |
Year Built | 2021 |
Interior Features
Additional Bedrooms | 2 Master Bdrms, Mstr Bdr Walkin Clst, Mstr Bdrm Sitting Rm, Othr Bdr Walkin Clst, Separate Bdrm Exit |
---|---|
Basement Description | Walkout |
Bedrooms Plus | 11.00 |
Dining Area | Breakfast Bar, Breakfast Room, Dining in FR, Eat-in Kitchen, Formal |
Interior Levels | 3 |
Kitchen Features | Built-in Microwave, Dishwasher, Disposal, Gas Stub for Range, Granite Countertops, Kitchen Island, Multiple Ovens, Non-laminate Counter, Pantry, Range/Oven Elec, Range/Oven Gas, Refrigerator, Walk-in Pantry |
Living Area | 18000.00 |
Master Bathroom | 2 Master Baths, Bidet, Double Sinks, Full Bth Master Bdrm, Private Toilet Room, Separate Shwr & Tub, Tub with Jets |
Master Bedroom | Split |
Other Rooms | Arizona Room/Lanai, Bonus/Game Room, Exercise/Sauna Room, Family Room, Great Room, Guest Qtrs-Sep Entrn, Media Room |
Separate Den/Office | Yes |
Spa | Spa - Heated |
Total Bathrooms | 14.00 |
Total Bedrooms | 9 |
Exterior Features
Parcelnumber | 7.00 |
---|---|
Approx Lot SqFt | 499048.00 |
Architecture | Contemporary |
Const - Finish | EIFS Synthetic Stcco, Stone |
Dwelling Styles | Detached |
Dwelling Type | Single Family - Detached |
Exterior Stories | 3 |
Fencing | Other, See Remarks |
Garage Spaces | 20.00 |
Horses | No |
Landscaping | Natural Desert Back, Natural Desert Front |
Parking Features | Attch'd Gar Cabinets, Electric Door Opener |
Pool Y/N | Private Only |
Private Pool | Heated Pool, Pool - Private, Solar Pool Equipment, Variable Speed Pump |
Unit Style | Three or More Levels |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool